Commit | Line | Data |
---|---|---|
699c1967 VK |
1 | <?xml version="1.0" encoding="UTF-8"?>\r |
2 | <?eclipse version="3.4"?>\r | |
3 | <plugin>\r | |
4 | \r | |
5 | <extension\r | |
6 | point="org.eclipse.ui.perspectives">\r | |
7 | <perspective\r | |
8 | name="Dashboard"\r | |
9 | icon="icons/dashboard.png"\r | |
10 | class="org.netxms.ui.eclipse.dashboard.perspectives.DashboardPerspective"\r | |
11 | id="org.netxms.ui.eclipse.dashboard.DashboardPerspective">\r | |
12 | </perspective>\r | |
13 | </extension>\r | |
926e8ce7 VK |
14 | <extension\r |
15 | point="org.eclipse.ui.popupMenus">\r | |
16 | <objectContribution\r | |
17 | adaptable="false"\r | |
18 | id="org.netxms.ui.eclipse.dashboard.actions.popup.object.DashboardRoot"\r | |
19 | objectClass="org.netxms.client.objects.DashboardRoot">\r | |
20 | <action\r | |
21 | class="org.netxms.ui.eclipse.dashboard.actions.CreateDashboard"\r | |
22 | enablesFor="1"\r | |
23 | id="org.netxms.ui.eclipse.dashboard.popupActions.CreateDashboard#DashboardRoot"\r | |
24 | label="Create &dashboard..."\r | |
25 | menubarPath="objectcreation">\r | |
26 | </action>\r | |
27 | </objectContribution>\r | |
28 | <objectContribution\r | |
29 | adaptable="false"\r | |
30 | id="org.netxms.ui.eclipse.dashboard.actions.popup.object.Dashboard"\r | |
31 | objectClass="org.netxms.client.objects.Dashboard">\r | |
32 | <action\r | |
33 | class="org.netxms.ui.eclipse.dashboard.actions.CreateDashboard"\r | |
34 | enablesFor="1"\r | |
35 | id="org.netxms.ui.eclipse.dashboard.popupActions.CreateDashboard#Dashboard"\r | |
36 | label="Create &dashboard..."\r | |
37 | menubarPath="objectcreation">\r | |
38 | </action>\r | |
e2b8af4a VK |
39 | <action\r |
40 | class="org.netxms.ui.eclipse.dashboard.actions.OpenDashboard"\r | |
41 | enablesFor="1"\r | |
42 | id="org.netxms.ui.eclipse.dashboard.popupActions.OpenDashboard"\r | |
43 | label="&Open dashboard"\r | |
44 | menubarPath="additions">\r | |
45 | </action>\r | |
926e8ce7 VK |
46 | </objectContribution>\r |
47 | </extension>\r | |
e2b8af4a VK |
48 | <extension\r |
49 | point="org.eclipse.ui.views">\r | |
50 | <view\r | |
51 | allowMultiple="true"\r | |
52 | class="org.netxms.ui.eclipse.dashboard.views.DashboardView"\r | |
53 | icon="icons/dashboard.png"\r | |
54 | id="org.netxms.ui.eclipse.dashboard.views.DashboardView"\r | |
55 | name="Dashboard"\r | |
56 | restorable="true">\r | |
57 | </view>\r | |
0f7cd4db VK |
58 | <view\r |
59 | allowMultiple="false"\r | |
60 | class="org.netxms.ui.eclipse.dashboard.views.DashboardNavigator"\r | |
61 | id="org.netxms.ui.eclipse.dashboard.views.DashboardNavigator"\r | |
62 | name="Dashboard Navigator"\r | |
63 | restorable="true">\r | |
64 | </view>\r | |
e2b8af4a | 65 | </extension>\r |
9b43ca37 VK |
66 | <extension\r |
67 | point="org.eclipse.ui.propertyPages">\r | |
68 | <page\r | |
69 | class="org.netxms.ui.eclipse.dashboard.propertypages.DashboardElements"\r | |
70 | id="org.netxms.ui.eclipse.dashboard.propertypages.DashboardElements"\r | |
71 | name="Dashboard Elements">\r | |
72 | <enabledWhen>\r | |
73 | <instanceof\r | |
74 | value="org.netxms.client.objects.Dashboard">\r | |
75 | </instanceof>\r | |
76 | </enabledWhen>\r | |
77 | </page>\r | |
78 | </extension>\r | |
0f7cd4db VK |
79 | <extension\r |
80 | point="org.eclipse.ui.editors">\r | |
81 | <editor\r | |
82 | class="org.netxms.ui.eclipse.dashboard.views.DashboardEditorPart"\r | |
83 | default="false"\r | |
84 | id="org.netxms.ui.eclipse.dashboard.views.DashboardEditorPart"\r | |
85 | name="Dashboard">\r | |
86 | </editor>\r | |
87 | </extension>\r | |
699c1967 VK |
88 | \r |
89 | </plugin>\r |